






























Property Attributes
- MLS#57745942
- TypeRentals
- CountyHARRIS
- CityHouston
- Area22
- Neighborhood2400 Mccue
- Zip77056
- StyleCondo
- Price$ 1,399
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage881
Listing Provided Courtesy Of:
JacLuu Properties
Property Description
4 story RED BRICK MIDRISE Building located one block from famous Galleria Shopping Mall- Uptown Galleria-Houston.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
11/17/2020 | Listed $1,399 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 50 |
Building Name | 2400 MCCUE |
Complex Access | Automatic Driveway Gate, Card/Code Access, Door Person, Driveway Gate, Intercom, Manned Gate, Receptionist |
Disclosures | No Disclosures |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Attic Fan, Ceiling Fans |
Fireplaces | 1 |
Full Baths | 1 |
Geo Market Area | Galleria |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Balcony, Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Interior Storage Closet, Refrigerator Included, Washer Included |
Legal Subdivision | 2400 MCCUE CONDOS |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Status | Active |
Stories | 4 |
Style | Contemporary/Modern |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | 2400 Mccue |
Unit Number | 434 |
Utilities | Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
Year Built | 2001 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding, Wood Burning Fireplace |
Floor Location | 4 |
Floors | Engineered Wood, Laminate |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Den, Guest Suite, Study/Library |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Top Level |
Exterior Features
Garage Carport | Additional Parking, Auto Garage Door Opener |
---|---|
Garage Description | Detached Garage |
Lot Description | Other |
Parking Description | Additional Parking, Auto Garage Door Opener, Unassigned Parking, Underground |
Pool Area | 1 |
Private Pool Descrip | Enclosed, In Ground |
Private Pool Y/N | No |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool