





















Property Attributes
- MLS#49975997
- TypePending
- CountyFORT BEND
- CityRichmond
- Area37
- NeighborhoodFieldstone Sec 8
- Zip77407
- StyleFree Standing
- Price$ 1,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1853
- Lot Size8,477 SqFt
Listing Provided Courtesy Of:
ABSOLUTE Realty Group Inc.
Property Description
Welcome to this warm Family Dwelling! MOVE IN READY! NEVER FLOOD! This 4 bedrooms, 2 baths is nested in a QUIET neighborhood. This house features great floor plan, living dining combo, kitchen breakfast combo. Master bed with robe and ensuite. Separate bath and shower. Clear back yard with a patio makes a great area for gatherings or gardening. SCHEDULE YOUR SHOWING TODAY.
Elementary School | Middle School | High School |
---|---|---|
Oakland Elementary School | Bowie Middle School (Fort Bend) | Travis High School (Fort Bend) |
Price History | |
---|---|
12/20/2020 | Listed $1,750 |
General Features
Appliances | Electric Dryer Connection, Full Size, Gas Dryer Connections, Refrigerator |
---|---|
Application Fee | 45 |
Disclosures | No Disclosures |
Elementary School | OAKLAND ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Full Baths | 2 |
Geo Market Area | Fort Bend County North/Richmond |
Heating | Central Gas |
High School | TRAVIS HIGH SCHOOL (FORT BEND) |
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System, Refrigerator Included |
Middle School | BOWIE MIDDLE SCHOOL (FORT BEND) |
Pets Allowed Y/N | Not Allowed |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 19 - Fort Bend |
Status | Pending |
Stories | 1 |
Sub Type | Single Family Detached |
Subdivision | Fieldstone Sec 8 |
Year Built | 2013 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Microwave | 1 |
Range Type | Gas Range |
Room Description | 1 Living Area, Formal Dining, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1946 |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Street, Subdivision Lot |
Lot Size | 8477 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool