























Property Attributes
- MLS#2240037
- TypeSingle Family
- CountyWASHINGTON
- CityBrenham
- Area58
- NeighborhoodLouanna Estates Sec I
- Zip77833
- StyleTraditional
- Year Built1983
- Taxes1406
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Compass RE Texas, LLC
Property Description
This updated 1657 SF, 3 bedrooms,2 bathrooms home has been well cared for over the years. The home has an open living room, dining, and kitchen great for family gatherings. The master suite and bath contain his and her vanities and closets. There is wood laminate plank flooring throughout the home. The property includes a fenced back yard with a concrete patio and a terraced landscaping area, and an automatic sprinkler system. Also included is an additional 24X34 detached garage that contains additional parking and storage or workshop area.
Elementary School | Middle School | High School |
---|---|---|
Bisd Draw Elementary School | Brenham Junior High School | Brenham High School |
Price History | |
---|---|
10/19/2020 | Listed $290,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BISD DRAW |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, Insulated/Low-E windows, Insulation - Batt, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central Gas |
High School | BRENHAM HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Middle School | BRENHAM JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Restricted |
Roof | Composition |
School District | 137 - Brenham |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Louanna Estates Sec I |
Year Built | 1983 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Laminate |
Master Bath Desc | Double Sinks, Primary Bath Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Kitchen/Dining Combo, Living/Dining Combo, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.395 |
---|---|
Dwelling Type | Free Standing |
Foundation | Slab |
Front Door Faces | East |
Garage Carport | Additional Parking, Workshop |
Garage Description | Attached Garage, Detached Garage |
Lot Description | Corner |
Lot Size | 17206 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool