






Property Attributes
- MLS#15890441
- TypeRentals
- CountySAN BERNARDINO
- CityRedlands
- Area81
- Zip92373
- StyleApartment
- Price$ 1,430
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size8.13 Acres
Listing Provided Courtesy Of:
RentalHousingDeals.com
Property Description
Price History | |
---|---|
12/6/2019 | Listed $1,430 |
General Features
Appliances | Refrigerator |
---|---|
Application Fee | 25 |
Disclosures | No Disclosures |
Full Baths | 1 |
Heating | Central Gas |
Interior Features | Disabled Access, Refrigerator Included |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Restrictions | No Restrictions |
School District | 99 - Other |
Status | Active |
Sub Type | Multi-Family Detached |
Subdivision | NA |
Utilities | Trash Pickup, Water/Sewer |
Year Built | 1964 |
Interior Features
Bedroom Description | 1 Bedroom Up |
---|---|
Beds Max | 2 |
Cable | Available |
Cool System | Central Gas |
Dishwasher | 1 |
Disposal | 1 |
Icemaker | 1 |
Master Bath Desc | Tub w/shower |
Oven Type | Gas Oven |
Range Type | Gas Cooktop, Gas Range |
Room Description | 1 Living Area |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 8.13 |
---|---|
Carport Description | Detached Carport |
Carport Spaces Count | 1 |
Lot Description | Street |
Lot Size | 354142 |
Parking Description | Unassigned Parking |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool