



































Property Attributes
- MLS#13951602
- TypePending
- CountySAN JACINTO
- CityColdspring
- Area64
- Zip77331
- StyleRanch
- Price$ 1,745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2765
- Lot Size335 Acres
Listing Provided Courtesy Of:
Jacobs Properties
Property Description
Just outside Coldspring in San Jacinto County, this 335-acre working ranch is close to Lake Livingston and Sam Houston National Forest and about an hour from Bush Intercontinental Airport. This 2,765-square-foot ranch home has four bedrooms, three baths and wood-burning fireplace. Numerous outbuildings, including a hay-barn and a shop. Improved pastures, hay fields, ponds, scattered trees; fenced and cross-fenced. Frontage on a county-maintained asphalt road. UPDATED PICTURES ADDED!
Elementary School | Middle School | High School |
---|---|---|
James Street Elementary School | Lincoln Junior High School | Coldspring-Oakhurst High School |
Price History | |
---|---|
12/18/2018 | Listed $1,745,000 |
General Features
Disclosures | No Disclosures |
---|---|
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Coldspring/South San Jacinto County |
Heating | Central Gas |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | OTHER - 77331 |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
Property Type | Country Homes/Acreage |
Road Frontage | County Maintained |
School District | 101 - Coldspring-Oakhurst Consolidated |
Status | Pending |
Stories | 1 |
Style | Ranch |
Subdivision | Other |
Year Built | 1989 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Vinyl |
Master Bath Desc | Double Sinks, Tub w/shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Room Description | Formal Living, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 335 |
---|---|
Carport Description | Attached Carport |
Carport Spaces Count | 4 |
Foundation | Slab |
Garage Description | Detached Garage |
Improvements | 2 or More Barns |
Land Use | Cattle Ranch, Horse Farm, Horses Allowed, Leisure Ranch |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Road Surface | Asphalt |
Tree Desc | Partial Coverage |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool